Odin Directives 1-6 Missions and Rewards
The main feature of Update 0.9.5 is the "Hamburg Dockyard", where players will be able to see the construction of two German ships at once: Admiral Graf Spee and Odin.The Dockyard rules have been simplified since the previous iteration:
* Ship construction at the Dockyard will consist of 20 construction levels, which you can advance through by completing Directives or spending Doubloons.
* The reward is Admiral Graf Spee in a "Parade" camouflage. The ship becomes available when reaching construction level 10.
* You can reach construction level 18 out of 20 just by completing Directives.
Levels 19 and 20 are reachable only by spending Doubloons.
* The price of one level of Dockyard will be 1750 Doubloons.
* Obtaining Odin is quite similar to the Cossack marathon: by completing the Directives you'll get Admiral Graf Spee and various other rewards from the Dockyard, and you'll also get a massive discount for Odin and her "Parade" camouflage, which sit at level 20.
Directives will be available during Updates 0.9.5-0.9.6. The first one will become available with the release of Update 0.9.5. Access to the subsequent directives will be unlocked each week.
Directive 1 | Mission | Reward |
Final reward Complete 7 out of 12 | 1 level of Dockyard | |
1 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Earn 12 "Spotted" ribbons | 10,000 credits |
2 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Earn 2,500,000 Credits | 10,000 credits |
3 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Earn 12 "Captured", "Assisted in capture" or "Defended" ribbons | 10,000 credits |
4 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Earn 18 "Destroyed" ribbons | 1 level of Dockyard |
5 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier V-X Conditions: Over any number of battles: Earn 30,000 Base XP | 1 level of Dockyard |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Enter the top-2 of your team by XP 10 times | ||
6 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Japan, USA, USSR, Germany, Battleship Conditions: Over any number of battles: Earn 24,500,000 Potential damage | 10,000 credits |
7 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X, USSR, Germany, Cruiser Conditions: Over any number of battles: Earn 30 "Spotted", "Destroyed" ribbons | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X, Japan, USA, Cruiser Conditions: Over any number of battles: Deal 650,000 damage with main battery guns | ||
8 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Europe, Pan-Asia, Destroyer Conditions: Over any number of battles: Earn 350,000 spotting damage | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X, UK, France, Destroyer Conditions: Over any number of battles: Earn 1,600 main battery hit ribbons | ||
9 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier VI-X Aircraft Carriers Conditions: Over any number of battles: Earn 50 "Incapacitation" ribbons | 10,000 credits |
10 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: In a single battle: Earn 14 "Torpedo hit" ribbons | 1x Scylla signal |
"OR" | ||
Restrictions: Battle type: Random Ships: T-61 Conditions: In a single battle: Earn 6 "Torpedo hit" ribbons | ||
11 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Earn 10 "Hit to citadel" ribbons | 1x Leviathan signal |
12 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: In a single battle: Deal 185,000 damage | 1x Red dragon signal |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op Ships: HSF Admiral Graf Spee, Admiral Graf Spee, Odin Conditions: In a single battle: Deal 50,000 damage | ||
Directive 2 | Mission | Reward |
Final reward Complete 7 out of 12 | 1 level of Dockyard | |
1 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X, Conditions: Over any number of battles: Spot 30 torpedoes | 10,000 credits |
2 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Earn 30 "Aircraft shot down" or "Shot down by fighter" ribbons | 10,000 credits |
3 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Earn 15 "Incapacitation" ribbons | 10,000 credits |
4 | Restrictions: Battle type: Co-op, Ranked, Random Ships: Tier V-X Conditions: Over any number of battles: Enter the top-3 of your team by XP 12 times | 1 level of Dockyard |
5 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier V-X, Conditions: Over any number of battles: Earn 180,100 Total XP | 1 level of Dockyard |
6 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, UK, France, Battleship Conditions: Over any number of battles: Deal 1,650,000 Damage | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, USA, Germany, Battleship Conditions: Over any number of battles: Earn 1,650 secondary and/or main battery gun hit ribbons | ||
7 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, UK, Italy, Cruiser Conditions: Over any number of battles: Earn 22,500,000 potential damage | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, France, Japan, Cruiser Conditions: Over any number of battles: Earn 120 "torpedo hit" or "set on fire" ribbons | ||
8 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, USSR, Germany, Japan, Europe, Destroyer Conditions: Over any number of battles: Deal 1,000,000 Damage | 10,000 credits |
9 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier VI-X, Aircraft Carriers Conditions: Over any number of battles: Earn 70 "Caused flooding" or "Defended" ribbons | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier VI-X, Aircraft Carriers Conditions: Over any number of battles: Earn 28,500 base XP | ||
10 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Earn 500 "main battery hit" ribbons | Basilisk signal x2 |
"OR" | ||
Restrictions: Battle type: Random, Ranked Ships: Z-39 Conditions: In a single battle: Earn 80 "main battery hit" ribbons | ||
11 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Earn 5 achievements | Dragon signal x2 |
12 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Earn 2,500 base XP | Wywern signal x2 |
"OR" | ||
Restrictions: Battle type: Random Ships: Prinz Eitel Friedrich, Odin Conditions: In a single battle: Earn 1,100 base XP | ||
Directive 3 | Mission | Reward |
Final reward Complete 7 out of 12 | 1 level of Dockyard | |
1 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: Over any number of battles: Win 5 times | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Scenario Ships: Tier V-X Conditions: Over any number of battles: Win 10 times | ||
2 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Earn 25 "Spotted" ribbons | 10,000 credits |
3 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X, Conditions: Over any number of battles: Earn 11,500,000 potential Damage | 10,000 credits |
4 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier V-X Conditions: Over any number of battles: Earn 5,200,000 Credits | 1 level of Dockyard |
5 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier V-X Conditions: Over any number of battles: Earn 42,500 Base XP | 1 level of Dockyard |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Enter the top-2 of your team by XP 15 times | ||
6 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, Germany, UK, USSR, Japan, Battleship Conditions: Over any number of battles: Deal 1,900,000 Damage | 10,000 credits |
7 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, USSR, USA, Cruiser Conditions: Over any number of battles: Deal 950,000 damage by main caliber | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, Japan, Germany, Cruiser Conditions: Over any number of battles: Earn 60 "Incapacitations" or "Torpedo Hit" ribbons | ||
8 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, France, UK Destroyer Conditions: Over any number of battles: Earn 1600 main battery hit ribbons | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, USSR, USA, Destroyer Conditions: Over any number of battles: Earn 56 "defended" or "Destroyed" ribbons | ||
9 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier VI-X, Aircraft Carriers Conditions: Over any number of battles: Earn 1,100,000 spotting damage | 10,000 credits |
10 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Earn 10 "Incapacitation" ribbons | Ouroboros signal x2 |
11 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Earn 105,000 spotting damage | Basilisk signal x2 |
"OR" | ||
Restrictions: Battle type: Random, Ranked Ships: Graf Zeppelin, Graf Zeppelin B Conditions: In a single battle: Earn 75,000 spotting damage | ||
12 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Earn 180 "secondary battery hit" ribbons | Leviathan signal x2 |
"OR" | ||
Restrictions: Battle type: Random, Ranked Ships: Scharnhorst, Scharnhorst B, Odin Conditions: In a single battle: Earn 30 "secondary battery hit" ribbons | ||
Directive 4 | Mission | Reward |
Final reward Complete 7 out of 12 | 1 level of Dockyard | |
1 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X, Conditions: Over any number of battles: Earn 5 "Destroyed" ribbons | 10,000 credits |
2 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X, Conditions: Over any number of battles: Earn 1,000 ribbons of any type | 10,000 credits |
3 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier V-X, Conditions: Over any number of battles: Earn 3,400,000 credits | 10,000 credits |
4 | Restrictions: Battle type: Random, Ranked, Co-p Ships: Tier V-X Conditions: Over any number of battles: Deal 1,150,000 Damage | 1 level of Dockyard |
5 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier V-X, Conditions: Over any number of battles: Earn 71 "Destroyed" or "Captured" or "Assisted in capture" ribbons | 1 level of Dockyard |
6 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, USA, France, Battleship Conditions: Over any number of battles: Earn 60 "Set on fire" or "Hit to citadel" ribbons | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, USSR, UK, Battleship Conditions: Over any number of battles: Earn 43,500,000 potential damage | ||
7 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, France, Italy, Cruiser Conditions: Over any number of battles: Earn 26,500,000 potential damage | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, USA, UK, Cruiser Conditions: Over any number of battles: Earn 70 "Incapacitation" or "Hit to citadel" ribbons | ||
8 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, Germany, USA, Destroyer Conditions: Over any number of battles: Earn 1,600 "main battery hit"ribbons | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, Japan, PanAsia, Destroyer Conditions: Over any number of battles: Earn 120 "Torpedo hit" or "set on fire" ribbons | ||
9 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier VI-X, Aircraft Carriers Conditions: Over any number of battles: Earn 60 "Hit to citadel" ribbons | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier VI-X, Aircraft Carriers Conditions: Over any number of battles: Earn 35,000 base XP | ||
10 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Deal 65,000 Fire damage | Hydra signal x2 |
"OR" | ||
Restrictions: Battle type: Random, Ranked Ships: Prinz Eugen Conditions: In a single battle: Deal 70,000 damage by main caliber | ||
11 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Deal 95,000 damage by torpedoes | Scylla signal x2 |
12 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Deal 3,000,000 potential Damage | Dragon signal x2 |
"OR" | ||
Restrictions: Battle type: Random Ships:Odin Conditions: In a single battle: Deal 1,500,000 potential Damage | ||
Directive 5 | Mission | Reward |
Final reward Complete 7 out of 12 | 1 level of Dockyard | |
1 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X, Conditions: Over any number of battles: Earn 5 "Captured" or "Assisted in capture" ribbons | 10,000 credits |
2 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X, Conditions: Over any number of battles: Deal 60,000 spotting damage | 10,000 credits |
3 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier V-X Conditions: Over any number of battles: Earn 140,000 Commander XP | 10,000 credits |
4 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X Conditions: Over any number of battles: Enter the top-2 of your team by XP 10 times | 1 level of Dockyard |
5 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier V-X Conditions: Over any number of battles: Earn 49,500 Base XP | 1 level of Dockyard |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier V-X Conditions: Over any number of battles: Earn 64 "Destroyed" ribbons | ||
6 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, USA, UK, Battleship Conditions: Over any number of battles: Earn 46,500,000 potential Damage | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, Japan, France, Battleship Conditions: Over any number of battles: Earn 1,250 "main battery hit"ribbons | ||
7 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, Germany, USA, Cruiser Conditions: Over any number of battles: Deal 1,900,000 Damage by Main caliber | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, UK, USSR, Cruiser Conditions: Over any number of battles: Earn 45 "Incapacitation" or "Hit on citadel" ribbons | ||
8 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, USSR, France, Europe, Destroyer Conditions: Over any number of battles: Deal 930,000 Damage by main caliber and torpedoes | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier V-X, Japan, USA Destroyer Conditions: Over any number of battles: Earn 75 "Set on fire" or "Caused flooding" ribbons | ||
9 | Restrictions: Battle type: Random, Ranked, Co-op, Ships: Tier VI-X, Aircraft Carriers Conditions: Over any number of battles: Earn 1,750 ribbons of any type | 10,000 credits |
10 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Deal 150,000 damage by main caliber | Basilisk signal x3 |
"OR" | ||
Restrictions: Battle type: Random, Ranked Ships: Mainz Conditions: In a single battle: Deal 70,000 damage by main caliber | ||
11 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Deal 200,000 damage | Dragon signal x3 |
"OR" | ||
Restrictions: Battle type: Random, Ranked Ships: Odin Conditions: In a single battle: Deal 90,000 damage | ||
12 | Restrictions: Battle type: Random, Ranked Ships: Tier V-X Conditions: In a single battle: Earn 6 achievements | Wywern signal x3 |
Directive 6 | Mission | Reward |
Final reward Complete 7 out of 13 | 1 level of Dockyard | |
1 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier VII-X Conditions: Over any number of battles: Earn 320 "main battery hit" or "secondary battery hit" ribbons | 10,000 credits |
2 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier VII-X Conditions: Over any number of battles: Earn 60 "Aircraft shot down" or "Shot down by fighter" or "Captured" or "Assisted in capture" ribbons | 10,000 credits |
3 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier VII-X Conditions: Over any number of battles: Earn 15,000 Free XP | 10,000 credits |
4 | Restrictions: Battle type: Random, Ranked, Co-op, Clan, Scenario Ships: Tier VII-X Conditions: Over any number of battles: Earn 140,000 Total XP | 1 level of Dockyard |
5 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier VII-X Conditions: Over any number of battles: Earn 55 "Destroyed" ribbons | 1 level of Dockyard |
6 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier VII-X, Battleship Conditions: Over any number of battles: Deal 2,600,000 Damage | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked Ships: Tier VII-X, Battleship Conditions: Over any number of battles: Earn 15 achievements | ||
7 | Restrictions: Battle type: Random, Ranked, Cooр Ships: Tier VII-X, Cruiser Conditions: Over any number of battles: Deal 2,400,000 Damage | 10,000 credits |
"OR" | ||
Restrictions: Battle type: Random, Ranked Ships: Tier VII-X, Cruiser Conditions: Over any number of battles: Earn 15 achievements | ||
8 | Restrictions: Battle type: Random, Ranked, Co-op Ships: Tier VII-X, Destroyer Conditions: Over any number of battles: Deal 2,050,000 Damage | 10,000 credits |
"OR" | ||
Restrictions Battle type: Random, Ranked Ships: Tier VII-X, Destroyer Conditions: Over any number of battles: Earn 15 achievements | ||
9 | Restrictions Battle type: Random, Ranked, Co-op Ships: Tier VIII-X, Aircraft Carriers Conditions: Over any number of battles: Deal 2,500,000 Damage | 10,000 credits |
"OR" | ||
Restrictions Battle type: Random, Ranked Ships: Tier VIII-X, Aircraft Carriers Conditions: Over any number of battles: Earn 15 achievements | ||
10 | Restrictions Battle type: Random, Ranked Ships: Tier VII-X, Battleship Conditions: In a single battle: Earn 2,600 base XP | Basilisk signal x2, Scylla sugnal x2 |
"OR" | ||
Restrictions Battle type: Random, Ranked Ships: Odin Conditions: In a single battle: Earn 1,600 base XP | ||
11 | Restrictions Battle type: Random, Ranked Ships: Tier VII-X, Cruiser Conditions: In a single battle: Deal 2,700,000 potential damage | Basilisk signal x2, Scylla signal x2 |
"OR" | ||
Restrictions Battle type: Random, Ranked Ships: Odin Conditions: In a single battle: Deal 2,100,000 potential damage | ||
12 | Restrictions Battle type: Random, Ranked Ships: Tier VII-X, Destroyer Conditions: In a single battle: Deal 165,000 damage | Basilisk signal x2, Scylla signal x2 |
"OR" | ||
Restrictions Battle type: Random, Ranked Ships: Odin Conditions: In a single battle: Deal 100,000 damage | ||
13 | Restrictions Battle type: Random, Ranked Ships: Tier VIII-X, Aircraft Carriers Conditions: In a single battle: Deal 170,000 damage | Basilisk signal x2, Scylla signal x2 |
"OR" | ||
Restrictions Battle type: Random, Ranked Ships: Graf Zeppelin, Graf Zeppelin B Conditions: In a single battle: Deal 80,000 damage |
👆CLICK THE IMAGE ABOVE👆 FOR DATES AND👆 TIMES OF REGIONAL UPDATES👆
* IMPORTANT! Because this Ship is WIP, the information in this Article is tentative and reflects the state of game development at the time of its publication. Changes and new features may be removed entirely or implemented differently by the time the update goes live. Screenshots, specific values of certain characteristics, and details of in-game mechanics will not necessarily be relevant after this Ship is released.