
Druid British Tier X Destroyer 1952 (56,000 Research Points)
Druid is a destroyer armed with four dual-purpose 127 mm guns placed in two turrets on the ship's bow. They fire only AP shells with lower chances of ricochets and overpenetration's. While she lacks torpedoes, Druid has a wide choice of consumables at her disposal: Short-Range Hydroacoustic Search, Short-Burst Smoke Generator, and Repair Party.

Druid Flag
The sacred symbol of Triquetra is inscribed on numerous runestones scattered over the British Isles. It embodied the Sun and its main provisions being sunrise, zenith and sunset. The Irish Celts believed the Triquetra to be the symbol of Manannán mac Lir, the mighty ruler of the seas capable of sparking storms and destroying intruder ships.
Flip your mobile device to landscape for better viewing.
ship details | |||
Ship Name | ![]() ![]() |
Tier | X (10) |
Class | Destroyer (DD) | Type | ![]() |
Is Paper Ship | Yes | WG Introduction | Mar 11th 2021 |
Ship Release |
Update ~0.10.5-6
|
Resource Cost | 56000 ![]() |
Nation | ![]() |
Current Status | Released |
hull ![]() |
|||
Survivability | Hit Points | 25300 | |
Armour | Overall | 10~20 mm | |
Bottom | 20 mm | ||
Hull Fore/Aft | 19 mm | ||
Hull Mid | 19 mm | ||
Deck Fore | 19 mm | ||
Deck Aft | 19 mm | ||
Deck Mid | 19 mm | ||
Superstructure | 13 mm | ||
Turrets | 10~15 mm | ||
Torpedo Damage Protection | 0% | ||
Tonnage | 5039 |
main battery | |||||||
Hull | Calibre | Turrets x Guns | Max Range | Reload | 180° Turn Time | Dispersion | Sigma |
A |
127 mm/56 QF Mk N2
|
2 x 2
|
12.1 km
|
1.9 s
|
7.2 s
|
121
|
2.0σ
|
shell types | ||||
AP | 4 x 127 mm AP 58 lb Mk N2: | |||
Max Shell Damage | 2200 | |||
Ammo Type | AP | |||
Shell Velocity | 975 m/s | |||
Air Drag | 0.26 | |||
Krupp | 2500.0 | |||
Mass | 26.3 | |||
Detonator Threshold | 12 mm | |||
Fusetime | 0.005 s | |||
Always Ricochet at | 75.0° | |||
Start Ricochet | 60° | |||
Shell Diameter | 127 m |
aa defence | |||||||
Range | Calibre | Turrets/Guns | N° of EXP | Damage per Second | Hit Probability | Action Radius | |
Within EXP Radius | Continuous | ||||||
Long |
127 mm/56 QF Mk N2
|
2 x 2
|
4
|
1820
|
91
|
100%
|
0.1-5.8 km
|
Mid |
40 mm Bofors Mk VI
|
4 x6
|
151
|
100%
|
0.1-3.5 km
|
||
Short |
20 mm Oerlikon Mk V
|
8 x 2
|
109
|
95%
|
0.1-2.0 km
|
mobility & visbility | |||
Manoeuvrability | Concealment | ||
Maximum Speed | 35 kts | Surface Detectability | 8.4 km |
Turning Circle Radius | 690 m | Air Detectability | 4.1 km |
Rudder Shift Time | 5.4 s | Firing in Smoke Detectability | 3.0 km |
Propulsion | 60000 hp |
consumables | |||
Slot 1 | Slot 2 | ||
Damage Control Party | Short Burst Smoke Generator | ||
Work time | 5 s | Charges | 6 |
Reload time | 40 s | Action time | 10 s |
Reload time | 70 s | ||
Smoke screen dispersion time | 40 s | ||
Smoke radius | 600.0 m |
Slot 3 | Slot 4 | ||
Short-Range Hydroacoustic Search | Repair Party | ||
Charges | 3 | Charges | 2 |
Action time | 180 s | Action time | 10 s |
Reload time | 120 s | Reload time | 80 s |
Torpedo detectability distance | 3.0 km | Repaired HP per second | +253 hp |
Ship detectability distance | 3.0 km | HP recovered per charge | 2530 hp |
This revamped website looks great.
ReplyDeleteAny idea if the Druid will be coal, steel, or Research Points?
> Thanks for the great comment about the website, still lots of little bugs to fix ;)
Delete> WG tell us about the same time they tell the player-base, If we are told before you guys, we are under NDA not to say anything. :(
The website looks great! Keep the great work bois :P
ReplyDeleteWe will do, Thanks for the compliment 😊
Delete