U-2501 - German Tier X Submarine 1944
A class of World War II (Type XXI) boats which had a profound influence on the development of post-war submarines. They were designed to operate submerged for as long as possible. All torpedo tubes on these boats were placed at the bow.
Flip your mobile device to landscape for better viewing.
Changes 13.2
- Stock alternative torpedo range increased from 6.3 to 7.5 km
- Researchable alternative torpedo range increased from 6.3 to 8 km
SHIP DETAILS | |
Ship name | X U-2501 |
Tier | X (10) |
Paper ship? | No |
Class | Type XXI Submarine |
Status during tests | Special ship |
Status when final | Researchable ship |
Ship release | 0.10.7 |
Resource Purchase | XP 355,000 Credits 28,000,000 |
Development status | Released. |
HULL | |
Overall plating | 16~25 mm |
Light hull | 19 mm |
Light hull deck | 16 mm |
Pressure hull | 25 mm |
Torpedo protection (Damage reduction) | N/A |
Tonnage | 2 100 t |
Hit points | 18 900 |
SONAR | |
Type | Typ 10 Mod. A |
Reload | 6.0 s |
highlighted sector ping duration x1 | 25 s |
highlighted sector ping duration x2 | 65 s |
Ping velocity above water | 500 m/s |
Ping velocity submerged | 500 m/s |
Ping width above water | 15 m |
Ping width submerged | 15 m |
Range | 14 km |
TORPEDO ARMAMENT | |
Bow/Group | Bow 1 x 6 533 mm G7e/T4 |
Reload | 60 s |
Number of loaders | 6 |
Range | 14 km |
Speed | 82 kts |
Visibility Distance | 2.2 km |
Damage | 8633 |
ALT TORPEDO ARMAMENT | |
Switching Time | 5.0 s |
Bow/Group | Bow 1 x 6 533 mm G7e/T4 MZ |
Reload | 60 s |
Number of loaders | 6 |
Range | 8.0 km |
Speed | 62 kts |
Visibility Distance | 1.9 km |
Damage | 12500 |
DIVE CAPACITY | |
Dive capacity fully charged | 280 units |
Dive capacity depletion | 1 unit per/second |
Additional dive capacity depletion | 0.3 units per/second |
Dive capacity submerged recharge rate | 1.0 unit per/second |
MOBILITY | |
Max speed | 26 knots |
Turning circle radius | 540 m |
Rudder shift time | 6.8 s |
Propulsion | 5,000 hp |
MOBILITY SUBMERGED | |
Max speed | 31 knots |
Diving plane shift time | 18.4 s |
Max dive and ascent speed | 3.4 m/s |
VISIBILITY | |
Detectability range by sea | 5.7 km |
Detectability range by depths | 0-2.1 km |
Detectability range by air | 2.1 km |
CONSUMABLES | |
Slot 1: Damage control party | |
Charges | 3 |
Action time | 15 s |
Reload time | 60 s |
Slot 2: Hydrophone | |
Ship bearing | 7.5 km |
Submarine spotting range at max depth | 7.5 km |
Interval between pings | 6 s |
Action time | 40 s |
Reload time | 60 s |
Slot 3: Reserve battery unit | |
Charges | 2 |
Action time | 30 s |
Reload time | 90 s |