14.10 Black Friday Event Pass – Rewards, Schedules and Details
Update 14.10 brings a new Event Pass that gives Black Friday rewards such as Shinonome B, themed Commanders, and both Black Friday 2025 Premium and standard containers for an even deeper Black Friday experience.
Flip your mobile device to landscape for better viewing.
⏰14.10 Black Friday Event Pass UTC Schedule
Black Friday Event Pass, this Event Pass offers:
First Progression Line:
First Progression Line Rewards
| Stage | Item |
| 1 | 2x Port slots |
| 2 | 1,200 Steel |
| 3 | 12,000 Coal |
| 4 | 2,000,000 Credits |
| 5 | 10x Uncommon Bonuses containers |
| 6 | 32x More Signals containers |
| 7 | Commander Raymond Lewis with 6 skill points |
| 8 | 6x Black Friday 2025 containers |
| 9 | 1x Black Friday 2025 Premium container |
Premium Progression Line (2,500 Doubloons):
Second Progression Line Rewards
| Stage | Item |
| 1 | Commander Ikeda Mamoru with 10 skill points |
| 2 | VI Shinonome B with a Port slot and Commander |
| 3 | 2,000,000 Credits |
| 4 | 600 Steel |
| 5 | 12,000 Coal |
| 6 | 20,000 Free XP |
| 7 | 60,000 Elite Commander XP |
| 8 | 10x uncommon economic bonuses of each type |
| 9 | 8x rare economic bonuses of each type |
| 10 |
12x Black Friday 2025 containers
|
| 11 | 2x Black Friday 2025 Premium containers |
Daily and Weekly Missions
Completing daily and weekly missions will earn you the necessary Points to complete the Summer Festival Event Pass.
| Name | Criteria | Reward |
|---|---|---|
| Daily mission | Earn 250 Base XP in any battle type | 10 Points |
| Daily mission | Earn 1,500 Base XP in any battle type | 10 Points |
| Weekly mission | Earn 3,000 Base XP in any battle type (up to five times per week) | 10 Points (up to 50 Points per week) |
If you miss the daily mission for 250 Base XP at any point during the update, you'll get twice as many Event Pass Points the next time you complete it. This bonus doesn't stack, so you can only earn one double reward at a time, and it resets each time you complete this mission.
Cost of Stages
| Stages | Points per Stage | Total Points |
|---|---|---|
| 1–5 | 10 | 50 |
| 6–10 | 20 | 150 |
| 11–15 | 30 | 300 |
| 16–20 | 40 | 500 |
The number of Points required to complete a progression level gradually increases for every five levels completed. You can earn up to 800 Points during the event, and you only need 500 Points to advance along the whole progression line. You can exchange any remaining Points for extra levels.


