
Changes: Feb 02, 2021
The following changes will be applied with the release of update 0.10.1:
* The possibility of mounting the "Engine Boost Modification 1" special upgrade was added.
.
.

Vampire II Commonwealth Tier X Destroyer 1959
A Daring-class destroyer with improved anti-submarine armament. One of the largest and most powerful warships built in Australia.
![]() |
Vampire II Memorable Flag
A Daring-class destroyer, served in the Royal Australian Navy from 1950s to mid-1980s. One of the legendary Australian ships. The ship's badge is a bat. It's realistically depicted on the official badge and stylized on the unofficial one.
|
ship details | |||
Ship Name | Vampire II | Tier | X (10) |
Class | Destroyer (DD) | Type | ![]() |
Is Paper Ship | False | WG Introduction | October 22, 2020 |
Ship Release |
Update ~0.10.0 - 0.10.1
|
Resource Cost | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nation | ![]() |
Current Status | Work in Progress |
hull
![]() |
|||
Survivability | Hit Points | 19,800 | |
Armour | Overall | 6~20 mm | |
Bottom | 20 mm | ||
Hull Fore/Aft | 19 mm | ||
Hull Mid | 19 mm | ||
Deck Fore | 19 mm | ||
Deck Aft | 19 mm | ||
Deck Mid | 19 mm | ||
Superstructure | 13 mm | ||
Turrets | 6 mm | ||
Torpedo Damage Protection | 0% | ||
Tonnage | 3,560 t |
main battery | |||||||
Hull | Calibre | Turrets x Barrels | Max Range | Reload | 180° Turn Time | Dispersion | Sigma |
A |
113 mm/45 RP 41 Mk VI
|
3 x 2
|
12.8 km
|
3.5 s
|
7.2 s
|
118 m
|
2.0σ
|
shell types | |||||||
HE | 6 x 113 mm HE 5crh: | AP | 6 x 113 mm SAP 55 lb: | ||||
Max Shell Damage | 1,700 | Max Shell Damage | 2,100 | ||||
Alpha Piercing HE | 19 mm | ||||||
Shell Velocity | 746 m/s | Shell Velocity | 746 m/s | ||||
Air Drag | 0.4117 | Air Drag | 0.4117 | ||||
Krupp | 1.0 | Krupp | 1600 | ||||
Mass | 24.95 kg | Mass | 25.0 kg | ||||
Detonator Threshold | 2.0 mm | Detonator Threshold | 19 mm | ||||
Fusetime | 0.001 s | Fusetime | 0.01 s | ||||
Always Ricochet at | 60.0° | Always Ricochet at | 67.5° | ||||
Start Ricochet | 91° | Start Ricochet | 60° |
torpedo armament | |||||
Hull | Calibre | Tubes x Torpedoes | Reload | 180° Turn Time | Range |
A | 533 mm Mk IXM: (Independent or narrow firing torps) |
1 x 5 | 96 s | 7.2 s | 12 km |
Damage | Visibility | Type | Chance of Flood | Speed | |
19,500 hp | 1.3 km | Normal | 282% | 62 kts |
aa defence | |||||||
Range | Calibre | Turrets/Guns | N° of EXP | Damage per Second | Hit Probability | Action Radius | |
Within EXP Radius | Continuous | ||||||
Long |
113 mm/45 RP 41 Mk VI
|
3 x 2
|
4
|
1610
|
77
|
100%
|
~3.5-5.8 km
|
Mid |
40 mm Bofors Mk V
|
2 x 1
|
88
|
100%
|
~0.1-3.5 km
|
||
40 mm Bofors Mk V
|
2 x 2
|
||||||
Short |
|
|
|
|
|
mobility & visbility | |||
Manoeuvrability | Concealment | ||
Maximum Speed | 35 kts | Surface Detectability | 7.4 km |
Turning Circle Radius | 630 m | Air Detectability | 3.5 km |
Rudder Shift Time | 4.4 s | Firing in Smoke Detectability | 2.6 km |
Propulsion | 54,000 hp |
consumables | |||
Slot 1 | Slot 2 | ||
Damage Control Party | Crawling Smoke Generator | ||
Work Time | 5 s | Charges | 3 |
Reload Time | 40 s | Action Time | 90 s |
Reload Time | 160 s | ||
Smoke screen life time | 10 s | ||
Smoke Radius | 450.0 m |
Slot 3 | Slot 4 | ||
Hydroacoustic Search | Engine Boost | ||
Charges | 3 | Charges | 3 |
Action Time | 120 s | Action Time | 120 s |
Reload Time | 100 s | Reload Time | 120 s |
Torpedo detectability distance | 3.5 km | Max speed | +8% |
Ship detectability distance | 5.0 km |
IMPORTANT! Because this Ship is WIP, the information in this Article is tentative and reflects the state of game development at the time of its publication. Changes and new features may be removed entirely or implemented differently by the time the update goes live. Screenshots, specific values of certain characteristics, and details of in-game mechanics will not necessarily be relevant after this Ship is released.