Tier | 10 |
Health Pool | 45,400 HP |
Armour | 25 mm |
Armoured belt | 127 mm |
Protection against Torpedoes | 19% |
Main Battery | 6 × 2 152 mm |
Maximum Range | 14.7 km |
HE Damage | 2.200 |
Chance of Fire | 12% |
AP Damage | 3,200 |
Reload | 4.6 s |
180 Degrees | 7.2 s |
Maximum Dispersion | 134 m |
HE Velocity | 812 m / s |
AP Velocity | 762 m / s |
Sigma | 2.0 |
Maximal speed | 33 kt |
Radius Rotation | 740 m |
Rudder Speed | 10.7 s |
Detectability | 12.4 km |
Air Detectability | 9.1 km |
Smoke Detectability | 6.0 km |
AA Defence
Guns | 12 × 20 mm |
Range | 2.0 km |
DPS | 73 |
Guns | 2 × 1 76.2mm |
Range | 5.0 km |
DPS | 39 |
Guns | 11 × 2 76.2 mm |
Range | 5.0 km |
DPS | 307 |
Guns | 6 × 2 152 mm |
Range | 6.0 km |
DPS | 76 |
All stats are listed without crew and upgrade modifiers, but with best available modules.
The stats are subject to change during the testing.